Products Description
SD10 Mini Excavator – Compact Power with KOOP Diesel Engine
The SD10 1-ton mini excavator is a compact, flexible, and highly efficient machine designed for small-scale construction, landscaping, farming, and household projects. Equipped with a reliable KOOP diesel engine, it delivers strong power output, low fuel consumption, and excellent durability—making it an ideal choice for both personal users and professional contractors.
Built with a reinforced boom and high-precision hydraulic system, the SD10 ensures smooth operation and stable performance even in narrow or complex working environments. This micro digger is easy to transport, simple to operate, and extremely economical, offering great value for a wide range of applications.
Key Features
KOOP Diesel Engine — Stable, fuel-efficient, and easy to maintain
Compact 1 Ton Design — Ideal for tight spaces, indoor projects, and small job sites
High-quality Hydraulic System — Smooth, sensitive control & improved working efficiency
Multiple Attachments Available — Bucket, auger, rake, ripper, thumb, quick hitch, etc.
Easy to Transport — Fits on small trailers and pickup trucks
Low Operating Costs — Durable structure and economical components
Typical Applications
Garden construction & landscaping
Farm and orchard work
Trenching for cables & pipes
Small demolition tasks
Greenhouse and nursery work
Home renovation & DIY projects
Technical Highlights
Operating weight: 1,000 kg (varies by configuration)
Engine: KOOP Diesel Engine
Bucket capacity: 0.02–0.03 m³
Hydraulic system: High-efficiency gear or plunger pump
Operating width: Slim design for narrow access
Optional: Canopy, rubber tracks, hydraulic thumb, retractable chassis, quick hitch
Why Choose SENDEMACH SD10?
Professional mini excavator manufacturer since 2020
Strict quality control & reliable after-sales support
Competitive pricing for global distributors
Custom configuration available for local market needs
Tags:
Technical parameter
| Operating weight(KG) | 1000 |
| Bucket capacity(m³) | 0.022 |
| Engine model | KOOP KD192F-1 |
| Rated power (kw/r/min) | 7.0/3000 |
| Authentication | Euro V |
| Max.flow (L/min) | 18 |
| Working pressure (Mpa) | 16 |
| Fuel tank capacity (L) | 5.5 |
| Hydraulic oil tank capacity (L) | 9.4 |
| Travel speed (km/h) | 1.9 |
| Swing speed (r/min) | 11.5 |
| Max. climbing degree (%) | 58 |
| Arm digging force(KN) | 5.2 |
| Bucket digging force (KN) | 7.2 |
| Average grounding pressure (Kpa) | 28 |
| Largest traction(KN) | 11.5 |
| A-Overall length (mm) | 2976 |
| B-Overall width (mm) | 840/880 |
| C-Overall height (to top of boom)(mm) | 1110 |
| D-Overall height (to top of cab)(mm) | 2225 |
| E-Counterweight ground clearance(mm) | 370 |
| F-Min. ground clearance (mm) | 132 |
| G-Tail swing radius (mm) | 815 |
| H-Track ground length(mm) | 900 |
| J-Track length (mm) | 1233 |
| K-Track gauge (mm) | 660 |
| L-Track width (mm) | 840 |
| M-Track shoe width (mm) | 180 |
| N-Turntable width (mm) | 760 |
| O-Max. digging height (mm) | 2585 |
| P-Max. dumping height (mm) | 1715 |
| Q-Max. digging depth (mm) | 1520 |
| R-Max. vertical wall digging depth (mm) | - |
| T-Max. digging reach (mm) | 3210 |
| U-Max. digging reach at ground level (mm) | 3125 |
| V-Min. swing radius (mm) | 1595 |
| X-Distance between center of rotation and tail length (mm) | 815 |
| Y-Track shoe thickness (mm) | - |
| Z-Height of counterweight (mm) | 416 |
| A1-Ground length (in transportion)(mm) | 1755 |
| Arm length (mm) | 800 |
| Boom length (mm) | 1480 |
| Deflection angle left°/right° | 50°/70° |
| Maximum dozing height/depth (mm) | 146/261 |
