Products Description
The SDW 50 is a high-performance 5-ton wheel loader from SENDEMACH, designed for construction, earthmoving, landscaping, and industrial projects. Built with durability and efficiency in mind, the SDW 50 delivers excellent lifting capacity, smooth operation, and easy maintenance, making it a cost-effective choice for contractors and equipment rental businesses.
Features:
Durable Design: Reinforced frame and high-quality components ensure long-term reliability under heavy workloads.
Powerful Engine: Equipped with a robust engine delivering optimal power for efficient loading, digging, and material handling.
High Lifting & Breakout Force: Strong hydraulic system provides excellent lifting height, bucket capacity, and breakout force.
Easy Maintenance: Accessible engine compartments and simplified hydraulic layout reduce downtime and maintenance costs.
Versatile Operations: Compatible with multiple attachments, including buckets, grapples, and breakers, for versatile functionality.
Comfortable Cab: Ergonomic operator cab enhances productivity and ensures safe and comfortable operation.
The SDW 50 combines strength, reliability, and versatility, making it a trusted choice for contractors looking to maximize productivity while minimizing operating costs.
Tags:
Technical parameter
| serial number | Item Name | Parameter value | |
| 1 | Rated load | 5000 kg | |
| 2 | Tipping load | 123 KN | |
| 3 | Bucket capacity | 3.0 m3 | |
| 4 | Bucket width | 3016 mm | |
| 5 | Unloading height | 3090 mm | |
| 6 | Unloading distance | 1130 mm | |
| 7 | Lifting height | 5370 mm | |
| 8 | Bucket lift time | ≤6 s | |
| 9 | Three items and time | ≤11 s | |
| 10 | Maximum lifting force | 170 kN | |
| 11 | Maximum traction force | 165±5 kN | |
| 12 | Weight of the whole machine | 17.5 T | |
| 13 | Articulation angle | ±35° | |
| 14 | Minimum turning radius (tire center) | 6400 mm | |
| 15 | Climbing capacity | 30° | |
| 16 | Minimum Ground Clearance | 450 mm | |
| 17 | Wheelbase | 3300 mm | |
| 18 | Wheelbase | 2250 mm | |
| 19 | Speed | Forward | First gear 0~11.5Km/ Second gear0~38Km/h |
| Reverse | 0~16.5Km/h | ||
| 20 | Engine model | WD10G220E23 | |
| 21 | Rated power | 162 KW | |
| 22 | Rated speed | 2000r/min | |
| 23 | Tire specification | 23.5-25-16PR | |
| 24 | Overall dimensions | L8165×W3016×H3485mm | |
