Description
Argument
Products Description
Main Specifications | ||
---|---|---|
Rated Payload | 3,000kg | 3,000kg |
Operating Weight with Standard Bucket | 10,133kg | 10,047kg |
Bucket Capacity | 1.5-2.5m³ | 1.5-2.5m³ |
Operating Specifications | ||
Breakout Force | 113kN | 113kN |
Transmission | ||
Transmission Gears | F4/R2 | / |
Torque Converter Type | Single stage, 3 Elements | Single stage, 3 Elements |
Axle (Axle, Tire & Brakes) | ||
Rear- oscillation +/- | ±12° | ±12° |
Engine | ||
Engine Model | WP6G125E22 | Cummins 6BT5.9 |
Rated Power | 92kW | 92kW |
Rated Speed | 2,200r/min | 2,200r/min |
Displacement | 6.7L | 6.7L |
Emission | T2/Stage2 | T2/Stage2 |
Implement Hydraulic System | ||
Implement System Type | Gear Pump | Gear Pump |
Hydraulic Cycle Time | 8.3s | 8.3s |
System Pressure Setting | 18MPa | 18MPa |
Raise | 4.6s | 4.6s |
Brake System | ||
Service Brake | Dry & Caliper, Air to Oil Control | Caliper Dry Dics, Air over Oil Actuation |
Parking Brake | Drum Type Shoe Brake | Drum Type Shoe Brake |
Service Refill Capacity | ||
Fuel Tank | 160L | 160L |
Engine Lubricating Oil | 17L | 17L |
Hydraulic System | 95L | 95L |
Transmission Oil | 45L | 45L |
Tires | ||
Size | 17.5-25 | 17.5-25 |
Type | PR | PR |
Layer | 12 | 12 |
Tags:
Technical parameter
Are there any electric excavat
Cranes, Graders, Aerial Work P
What Can a 1-Ton Mini Excavato
The Ultimate Guide to Excavato