Description
Argument
Products Description
Specifications | |
Operating Weight | 1.8(T) |
Engine Model | 3TNV74F Euro V |
Rated Power | 10.3/2200(kw/r/min) |
Max.Flow | 49.5(L/min) |
Working Pressure | 21(Mpa) |
Travel Speed | 2.1/4.2(km/h) |
Swing Speed | 8.5(r/min) |
Bucket Capacity | 0.04(m3) |
Fuel Tank Capacity | 32(L) |
Hydraulic Oil Tank Capacity | 27(L) |
Max.Gradeability | 58%/30° |
Ground Pressure | 28(Kpa) |
Arm Digging Force | 8.6(KN) |
Bucket Digging Force | 13.5(KN) |
A-Verall Length(mm) | 3867 |
B-Overall Width(mm) | 1000 |
C-Overall Height (to top of boom)(mm) | 1185 |
D-Overall Height (to top of driving shed)(mm) | 2313 |
E-Counterweight Ground Clearance(mm) | 484 |
F-Min.Ground Clearance(mm) | 175 |
G-Taill Swing Radius(mm) | 1072 |
H-Track Grounding Length(mm) | 1210 |
J-Track Length(mm) | 1588 |
K-Track Gauge(mm) | 760 |
L-Track Width(mm) | 990 |
M-Track Shoe Width(mm) | 230 |
Max. Digging Height(mm) | 3327 |
Max.Dumping Height(mm) | 2323 |
Max. Digging Depth(mm) | 2110 |
Max. Vertical Digging Depth(mm) | 1600 |
Max. Digging Reach(mm) | 3900 |
Max. Digging Reach at Ground Level(mm) | 3840 |
Deflection angle (left/right) | 56°/ 52° |
Max. pushing height / depth | 240/198 |
Tags:
Technical parameter
Are there any electric excavat
Cranes, Graders, Aerial Work P
What Can a 1-Ton Mini Excavato
The Ultimate Guide to Excavato