Description
Argument
Products Description
Specifications | |
Operating Weight | 8.08(T) |
Engine Model | YANMAR 4TNV98T |
Rated Power | 56.5/2200(kw/r/min) |
Max.Flow | 171.6(L/min) |
Working Pressure | 28(Mpa) |
Travel Speed | 3.4/5.2(km/h) |
Swing Speed | 11.5(r/min) |
Bucket Capacity | 0.32(m3) |
Fuel Tank Capacity | 135(L) |
Hydraulic Oil Tank Capacity | 130(L) |
Max.Gradeability | 70%/35o |
Ground Pressure | 40(Kpa) |
Arm Digging Force | 38(KN) |
Bucket Digging Force | 56(KN) |
A-Verall Length(mm) | 6245 |
B-Overall Width(mm) | 2250 |
C-Overall Height (to top of boom)(mm) | 2500 |
D-Overall Height (to top of driving shed)(mm) | 2600 |
E-Counterweight Ground Clearance(mm) | 820 |
F-Min.Ground Clearance(mm) | 403 |
G-Taill Swing Radius(mm) | 1870 |
H-Track Grounding Length(mm) | 2200 |
J-Track Length(mm) | 2785 |
K-Track Gauge(mm) | 1800 |
L-Track Width(mm) | 2250 |
M-Track Shoe Width(mm) | 450 |
Max. Digging Height(mm) | 7130 |
Max.Dumping Height(mm) | 5010 |
Max. Digging Depth(mm) | 4020 |
Max. Vertical Digging Depth(mm) | 3310 |
Max. Digging Reach(mm) | 6385 |
Max. Digging Reach at Ground Level(mm) | 6245 |
Maximum bulldozing height/depth(mm) | 330/395 |
Tags:
Technical parameter
Are there any electric excavat
Cranes, Graders, Aerial Work P
What Can a 1-Ton Mini Excavato
The Ultimate Guide to Excavato